best traffic acc (50% data))
P&G Report
Created on December 3|Last edited on December 3
Comment
Section 1
Expand 38 lines ... | |||||
39 | 39 | ||||
40 | 40 |
| |||
41 | 41 | def on_epoch_end(self, **kwargs): | |||
42 | - |
| |||
42 | + |
| |||
43 | 43 | input_batch = self.learn.data.valid_ds[:num_log] | |||
44 | 44 | mask_list = [] | |||
45 | 45 | for i, img in enumerate(input_batch): | |||
Expand 75 lines ... | |||||
121 | 121 | config.img_size = (360, 640) # dimensions of resized image - can be 1 dim or tuple | |||
122 | 122 | ||||
123 | - | config.batch_size = | |||
123 | + | config.batch_size = | |||
124 | 124 | config.epochs = 10 # Number of epochs for training | |||
125 | 125 | ||||
126 | - | config.encoder = "resnet | |||
126 | + | config.encoder = "resnet | |||
127 | 127 | if config.encoder == "resnet18": | |||
128 | 128 | encoder = models.resnet18 # encoder of unet (contracting path) | |||
129 | 129 | elif config.encoder == "resnet34": | |||
130 | 130 | encoder = models.resnet34 | |||
131 | 131 | elif config.encoder == "squeezenet1_0": | |||
Expand 13 lines ... | |||||
145 | - | config.weight_decay = 0.0 | |||
145 | + | config.weight_decay = 0.0 | |||
146 | 146 | config.bn_weight_decay = True # whether weight decay is applied on batch norm layers | |||
147 | 147 | config.one_cycle = True # use the "1cycle" policy -> https://arxiv.org/abs/1803.09820 | |||
148 | 148 |
| |||
149 | - | config.learning_rate = 0.001 | |||
149 | + | config.learning_rate = 0.001 | |||
150 | 150 | save_model = False | |||
151 | 151 | ||||
152 | 152 |
| |||
153 | 153 |
| |||
154 | - | config.training_stages = | |||
154 | + | config.training_stages = | |||
155 | 155 | ||||
156 | 156 |
| |||
157 | 157 | path_data = Path('../../../../BigData/bdd100K/bdd100k/seg') | |||
158 | 158 | path_lbl = path_data / 'labels' | |||
159 | 159 | path_img = path_data / 'images' | |||
160 | 160 | ||||
161 | 161 |
| |||
162 | 162 | get_y_fn = lambda x: path_lbl / x.parts[-2] / f'{x.stem}_train_id.png' | |||
Expand 146 lines ... |
Showing first 50 runs
Run set
328
Add a comment