Skip to main content

For Richard

Created on March 5|Last edited on March 5

Introduction

This is my newest findings in my project.

Section 2




Computing group metrics from first 10 groups
010203040Step0.20.40.60.8
batch_size: 343, learning_rate: 0.041494 Batch size 163
batch_size: 343, learning_rate: 0.065688 Batch size 163
username: carey Batch size
batch_size: 135, learning_rate: 0.018769 Batch size 163
batch_size: 44, learning_rate: 0.019689 Batch size 163
batch_size: 38, learning_rate: 0.017051 Batch size 163
batch_size: 345, learning_rate: 0.049338 Batch size 163
batch_size: 538, learning_rate: 0.050471 Batch size 163
batch_size: 385, learning_rate: 0.091509 Batch size 163
batch_size: 158, learning_rate: 0.020975 Batch size 163
Batch size 163
183
Batch size
3