Skip to main content

LSTM v0.0.1 using EZKL.min_response_time, SN2 PoW 102…e_time, SN48 PoW v0.0.1 using EZKL.min_response_time (25/01/03 16:08:46)

Created on January 3|Last edited on January 3

2004006008001k1.2kStep10203040
netuid: 2 LSTM v0.0.1 using EZKL.min_response_time
netuid: 2 SN2 PoW 1024 v0.0.6 using CIRCOM.min_response_time
netuid: 2 SN2 PoW 256 Circom v0.0.4 using CIRCOM.min_response_time
netuid: 2 SN27 PoW 256 v0.0.6 using EZKL.min_response_time
netuid: 2 SN48 PoW v0.0.1 using EZKL.min_response_time
netuid: 118 LSTM v0.0.1 using EZKL.min_response_time
netuid: 118 SN2 PoW 1024 v0.0.6 using CIRCOM.min_response_time
netuid: 118 SN2 PoW 256 Circom v0.0.4 using CIRCOM.min_response_time
netuid: 118 SN27 PoW 256 v0.0.6 using EZKL.min_response_time
netuid: 118 SN48 PoW v0.0.1 using EZKL.min_response_time
Run set
6