Skip to main content

BC03 4DoF, 1 Sphere, ee2flow, 3D flow

Using 3D flow. Testing with and without consistency. Objective: compare 3D flow with 6D flow and see if 3D is worse (due to coupling between the rotation and translation).
Created on May 27|Last edited on May 30
I ran the following sets of experiments:
  • First set on 05/21/2022 with consistency loss:
(base) dseita@seuss:~/softagent_rpad_MM/data/local$ ls -lh BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg/
drwxrwxr-x 5 dseita dseita 4.0K May 21 13:47 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_21_13_43_04_0001
drwxrwxr-x 5 dseita dseita 4.0K May 21 13:52 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_21_13_43_04_0002
drwxrwxr-x 5 dseita dseita 4.0K May 21 13:52 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_21_13_43_04_0003
drwxrwxr-x 5 dseita dseita 4.0K May 21 13:56 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_21_13_43_04_0004
drwxrwxr-x 5 dseita dseita 4.0K May 21 13:55 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_21_13_43_04_0005
  • Second set on 05/29/2022 without consistency loss:
(base) dseita@seuss:~/softagent_rpad_MM/data/local$ ls -lh BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg/
drwxrwxr-x 5 dseita dseita 4.0K May 29 02:05 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_29_02_02_38_0001
drwxrwxr-x 2 dseita dseita 4.0K May 29 02:03 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_29_02_02_38_0002
drwxrwxr-x 2 dseita dseita 4.0K May 29 02:03 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_29_02_02_38_0003
drwxrwxr-x 2 dseita dseita 4.0K May 29 02:03 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_29_02_02_38_0004
drwxrwxr-x 2 dseita dseita 4.0K May 29 02:03 BC03_MMOneSphere_v01_ntrain_0100_PCL_PNet2_svd_pointwise_ee2flow_4DoF_ar_8_hor_100_scalePCL_noScaleTarg_2022_05_29_02_02_38_0005
- Update: three (!) crashed?!?

Results


3D Flow (no consistency)
6
3D Flow (with consistency)
5